Amharic ยท EN
Dataset-driven triggers
Lexicon mgmt
๐ช๐น
Ethiopia Election Monitoring Dashboard
Dataset-driven triggers โข Amharic support โข Lexicon management
๐ Executive Dashboard
Real-time election integrity monitoring analytics
๐ HoPR_Candidates.xlsx
(521 records)
| Id | Ocd_Id | Country | State | Name | District_Type | Parent_Area_Id |
|---|---|---|---|---|---|---|
| et_country | ocd-division/country:et | ET | ET | Ethiopia | NATIONAL_LOWER | et_country |
| et_ed_addisababa | ocd-division/country:et/state:addisababa | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituencies_1_and_9 | ocd-division/country:et/state:addisababa/ed:constituencies 1 and 9 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_10 | ocd-division/country:et/state:addisababa/ed:constituency 10 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_11 | ocd-division/country:et/state:addisababa/ed:constituency 11 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituencies_12_and_13 | ocd-division/country:et/state:addisababa/ed:constituencies 12 and 13 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_15 | ocd-division/country:et/state:addisababa/ed:constituency 15 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_16 | ocd-division/country:et/state:addisababa/ed:constituency 16 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_17 | ocd-division/country:et/state:addisababa/ed:constituency 17 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_18 | ocd-division/country:et/state:addisababa/ed:constituency 18 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_19 | ocd-division/country:et/state:addisababa/ed:constituency 19 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituencies_2_and_14 | ocd-division/country:et/state:addisababa/ed:constituencies 2 and 14 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_20 | ocd-division/country:et/state:addisababa/ed:constituency 20 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituencies_21_and_22 | ocd-division/country:et/state:addisababa/ed:constituencies 21 and 22 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_23 | ocd-division/country:et/state:addisababa/ed:constituency 23 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_24 | ocd-division/country:et/state:addisababa/ed:constituency 24 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_25 | ocd-division/country:et/state:addisababa/ed:constituency 25 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituencies_26_and_27 | ocd-division/country:et/state:addisababa/ed:constituencies 26 and 27 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_28 | ocd-division/country:et/state:addisababa/ed:constituency 28 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_3 | ocd-division/country:et/state:addisababa/ed:constituency 3 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_4 | ocd-division/country:et/state:addisababa/ed:constituency 4 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_5 | ocd-division/country:et/state:addisababa/ed:constituency 5 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_6 | ocd-division/country:et/state:addisababa/ed:constituency 6 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_7 | ocd-division/country:et/state:addisababa/ed:constituency 7 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_addisababaconstituency_8 | ocd-division/country:et/state:addisababa/ed:constituency 8 | ET | Addis Ababa | Addis Ababa | NATIONAL_LOWER | et_country |
| et_ed_amhara | ocd-division/country:et/state:amhara | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_addis_kidam | ocd-division/country:et/state:amhara/ed:addis kidam | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_adet | ocd-division/country:et/state:amhara/ed:adet | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_albuko | ocd-division/country:et/state:amhara/ed:albuko | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_alefatakusa1 | ocd-division/country:et/state:amhara/ed:alefatakusa1 | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_alefatakusa2 | ocd-division/country:et/state:amhara/ed:alefatakusa2 | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_alem_ketema | ocd-division/country:et/state:amhara/ed:alem ketema | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_amanuel | ocd-division/country:et/state:amhara/ed:amanuel | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_ambasel | ocd-division/country:et/state:amhara/ed:ambasel | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_amber | ocd-division/country:et/state:amhara/ed:amber | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_ankober | ocd-division/country:et/state:amhara/ed:ankober | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_arerete | ocd-division/country:et/state:amhara/ed:arerete | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_argoba_liyu | ocd-division/country:et/state:amhara/ed:argoba liyu | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_bahir_dar_ketema | ocd-division/country:et/state:amhara/ed:bahir dar ketema | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_bati | ocd-division/country:et/state:amhara/ed:bati | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_belesa | ocd-division/country:et/state:amhara/ed:belesa | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_bichena | ocd-division/country:et/state:amhara/ed:bichena | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_bugna | ocd-division/country:et/state:amhara/ed:bugna | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_bure | ocd-division/country:et/state:amhara/ed:bure | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_chacha | ocd-division/country:et/state:amhara/ed:chacha | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_chagni | ocd-division/country:et/state:amhara/ed:chagni | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_chefa_robit | ocd-division/country:et/state:amhara/ed:chefa robit | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_chilga1 | ocd-division/country:et/state:amhara/ed:chilga1 | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_chilga2 | ocd-division/country:et/state:amhara/ed:chilga2 | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
| et_ed_amhara_dabat | ocd-division/country:et/state:amhara/ed:dabat | ET | Amhara | Amhara | NATIONAL_LOWER | et_country |
Page 1 of 11