Amharic ยท EN
Dataset-driven triggers
Lexicon mgmt
๐ช๐น
Ethiopia Election Monitoring Dashboard
Dataset-driven triggers โข Amharic support โข Lexicon management
๐ Executive Dashboard
Real-time election integrity monitoring analytics
๐ HoPR_Candidates.xlsx
(521 records)
| Id | Ocd_Id | Country | State | Name | District_Type | Parent_Area_Id |
|---|---|---|---|---|---|---|
| et_ed_somali_aysha | ocd-division/country:et/state:somali/ed:aysha | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_bohdanot | ocd-division/country:et/state:somali/ed:bohdanot | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_chereti | ocd-division/country:et/state:somali/ed:chereti | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_degahabur | ocd-division/country:et/state:somali/ed:degahabur | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_degehamedo | ocd-division/country:et/state:somali/ed:degehamedo | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_elkerie | ocd-division/country:et/state:somali/ed:elkerie | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_erer | ocd-division/country:et/state:somali/ed:erer | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_filtu | ocd-division/country:et/state:somali/ed:filtu | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_fiq | ocd-division/country:et/state:somali/ed:fiq | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_gashamo | ocd-division/country:et/state:somali/ed:gashamo | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_geladin | ocd-division/country:et/state:somali/ed:geladin | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_gode | ocd-division/country:et/state:somali/ed:gode | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_hargele | ocd-division/country:et/state:somali/ed:hargele | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_jijiga-1 | ocd-division/country:et/state:somali/ed:jijiga-1 | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_jijiga-2 | ocd-division/country:et/state:somali/ed:jijiga-2 | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_kebri_beyah | ocd-division/country:et/state:somali/ed:kebri beyah | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_kebri_dahar | ocd-division/country:et/state:somali/ed:kebri dahar | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_kelfo | ocd-division/country:et/state:somali/ed:kelfo | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_segeg | ocd-division/country:et/state:somali/ed:segeg | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_shinle | ocd-division/country:et/state:somali/ed:shinle | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_warder | ocd-division/country:et/state:somali/ed:warder | ET | Somali | Somali | NATIONAL_LOWER | et_country |
Page 11 of 11