Amharic ยท EN
Dataset-driven triggers
Lexicon mgmt
๐ช๐น
Ethiopia Election Monitoring Dashboard
Dataset-driven triggers โข Amharic support โข Lexicon management
๐ Executive Dashboard
Real-time election integrity monitoring analytics
๐ Regional_Candidates.xlsx
(659 records)
| Id | Ocd_Id | Country | State | Name | District_Type | Parent_Area_Id |
|---|---|---|---|---|---|---|
| et_ed_somali_kelfo | ocd-division/country:et/state:somali/ed:kelfo | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_mustahil | ocd-division/country:et/state:somali/ed:mustahil | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_dihun | ocd-division/country:et/state:somali/ed:dihun | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_gerbo | ocd-division/country:et/state:somali/ed:gerbo | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_segeg | ocd-division/country:et/state:somali/ed:segeg | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_hadagale | ocd-division/country:et/state:somali/ed:hadagale | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_shinle | ocd-division/country:et/state:somali/ed:shinle | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_deratole | ocd-division/country:et/state:somali/ed:deratole | ET | Somali | Somali | NATIONAL_LOWER | et_country |
| et_ed_somali_warder | ocd-division/country:et/state:somali/ed:warder | ET | Somali | Somali | NATIONAL_LOWER | et_country |
Page 14 of 14