Amharic ยท EN
Dataset-driven triggers
Lexicon mgmt
๐ช๐น
Ethiopia Election Monitoring Dashboard
Dataset-driven triggers โข Amharic support โข Lexicon management
๐ Executive Dashboard
Real-time election integrity monitoring analytics
๐ค Upload Election Data
Upload CSV files to add data to your monitoring dashboard
๐ก Backend Sync: New data is automatically ingested weekly. Upload CSVs here for immediate processing and dynamic alignment.
๐ Recent Uploads
| File | Type | Status | Records | Uploaded |
|---|---|---|---|---|
| Ethiopia.csv | brandwatch | Completed | 4471 | Jul 21, 2026 13:25 |
| Ethiopia.csv | brandwatch | Completed | 1 | Jul 15, 2026 15:48 |
| Ethiopia.csv | brandwatch | Completed | 10539 | Jul 15, 2026 15:02 |
| EthiopiaJuly2.csv | brandwatch | Completed | 3911 | Jul 05, 2026 20:33 |
| Ethiopia.csv | brandwatch | Completed | 7462 | Jun 23, 2026 13:28 |
| Ethiopia.csv | brandwatch | Completed | 0 | Jun 23, 2026 12:59 |
| Ethiopia.csv | brandwatch | Failed | 0 | Jun 23, 2026 12:46 |
| EthiopiaelectionJune1.csv | Custom Format | Failed | 0 | Jun 12, 2026 14:15 |
โ ๏ธ Danger Zone
Clear all uploaded posts and reset your dashboard data. This action cannot be undone.